First appointments are not guaranteed. Please be patient, polite, and friendly when booking.
(Cancellations require at least two hour’s notice; no discounts will be offered.)
Online 24/7 booking is available to club members sign-up: Club.hotpinklist.com
** FREQUENT DAILY UPDATES ARE MADE THROUGH-OUT THE DAY, TO KEEP YOU INFORMED OF CHANGES & CANCELLATIONS**
*TBC (To be confirmed) *AP (Airport) *MS (Mississauga) *DX (Dixie and 401) *ET (Etobicoke) *VG (Vaughan)
| Jan 18 - Jan 25 | Sun Jan 18 | Mon Jan 19 | Tue Jan 20 | Wed Jan 21 | Thu Jan 22 | Fri Jan 23 | Sat Jan 24 | Sun Jan 25 |
|---|---|---|---|---|---|---|---|---|
| Aleesha💎💎 | - | - | - | - | - | 3-10 AP | - | - |
| Alexandria💎💎 | - | - | 11-8 MIS | - | 11-8 MIS | - | Booked | - |
| Avril💎💎 | 10-3 MIS | - | - | 10-4 VN | - | - | 10-3 VN | |
| Bobbi💎💎 | - | - | - | - | - | - | - | - |
| Candy💎 | - | - | - | off | off | - | - | - |
| Cassidy💎💎 | - | 11-6 VN | - | off | 1-9 AP | 10-4 AP | - | - |
| Charity💎💎 | - | 5-10 MIS | - | 4-10 AP | - | 3-10 MIS | - | 4-10 AP |
| Cherish💎💎 | Booked | - | - | Booked | - | - | - | - |
| Cherry💎💎 | - | - | Booked | - | - | - | - | - |
| Dahlia💎 | - | - | 4-9 AP | 4-9 AP | - | - | - | - |
| Desi💎💎💎 | OFF | - | - | - | - | 11-6 MIS | - | Booked |
| Gloria💎💎 | - | - | 12-7 VN | - | - | 12-7 VN | - | - |
| Honey💎 | - | 10-4 AP | - | 10-2 AP | 10-3 MIS | 4-10 AP | 3-10 MIS | - |
| Jessie💎💎 | - | - | - | 2-10 MIS | - | 9-3 AP | - | 9-3 AP |
| Juno💎 | 9-2 AP | - | - | 12-8 VN | - | - | 1-9 AP | 9-2 AP |
| Justice💎💎 | off | OFF | off | - | off | - | Booked | 11-8 MIS |
| Lana💎 | - | 10-4 MIS | - | off | - | 11-6 VN | 11-6 VN | - |
| Mikki💎💎 | - | - | 10-3 AP | - | - | 10-2 AP | - | 10-3 VN |
| Monique💎 | 3-10 AP | - | 12-7 VN | - | 9-2 AP | - | - | 3-10 AP |
| Porsha💎💎 | - | OFF | - | - | - | off | - | - |
| Precious💎 | - | - | - | - | - | - | - | - |
| Princess💎💎 | - | 530-1030 AP | - | - | 530-1030 AP | - | - | - |
| Quinn💎💎 | - | 12-8 VN | - | - | 11-4 AP | - | - | - |
| Ruby💎💎 | - | - | 10-2 AP | 10-3 AP | 10-3 VN | - | - | - |
| Sasha💎💎 | 1-10 AP | - | - | 4-10 AP | 3-10 AP | - | 3-10 AP | - |
| Taylor💎💎 | - | 4-10 MIS | - | - | - | - | - | - |
| Tori💎💎 | - | - | 3-8 AP | - | - | 9-2 MIS | 9-2 MIS | - |
| Venus💎 | - | - | - | - | - | - | - | - |
| Jan 18 - Jan 25 | Sun Jan 18 | Mon Jan 19 | Tue Jan 20 | Wed Jan 21 | Thu Jan 22 | Fri Jan 23 | Sat Jan 24 | Sun Jan 25 |
